HTTP port | |||
Data port | |||
IPv4 | |||
IP address | |||
Subnet mask | |||
Gateway | |||
Preferred DNS server | |||
Alternate DNS server | |||
IPv6 | |||
IP address | |||
Subnet mask | |||
Gateway | |||
PPPoE | |||
User name | |||
Password | |||
enable | |||
wireless type | |||
Connect Point | |||
APN Code | |||
User Name | |||
Password | |||
DDNS | |||
DDNS type | |||
DDNS Server | |||
User name | .ddns.com.br | .TecvozDDNS.com.br | |
Password | |||
Host domain | .visionica.info | ||
Update Cycle[M] | |||
UPnP |